🏆

Rankings

Top 50 adventurers of RÖADV

#CharacterClassGuild Base LvJob Lv MVPs
#1 BARCY Champion None 99 70 573
#2 Temporary Bliss Sniper Randomantics 99 70 284
#3 Bowling Bash Creator KNT 99 70 266
#4 BigDig Sniper GodFathers 99 70 181
#5 Sniper Sniper KNT 99 70 167
#6 Kes0 Assassin Cross HenesisFansClub 99 70 167
#7 Yuji Sniper Nox Aeternum 99 70 149
#8 ArroeLd Sniper Nox Aeternum 99 70 115
#9 Peeeek Sniper None 99 70 113
#10 XING Crusader Legends 99 50 107
#11 Sebastian Dion Sniper WagyuA5 99 70 99
#12 Cumming Soon Crusader None 93 50 92
#13 Mafia Sniper Nox Aeternum 99 70 90
#14 Totoy Miller Knight GodFathers 99 50 84
#15 Swagelll Sniper None 96 66 82
#16 2027 Creator None 91 55 73
#17 Tatan The Great Sniper Unspecified 99 70 72
#18 Astaaa Crusader None 99 50 58
#19 Yatty Knight OutPlayed 99 50 57
#20 Kanna Seto Sniper Nox Aeternum 99 70 56
#21 SQUARE NGA OLOK Sniper WagyuA5 99 70 55
#22 N A O I S E Sniper Green Salad Syndicate 99 70 50
#23 Oxxi Sniper WagyuA5 99 70 49
#24 Matthias Lord Knight The Valkyries 99 70 45
#25 Bahamut Lord Knight WagyuA5 99 70 44
#26 Dblurr Lord Knight Scourge 99 70 40
#27 xKurimawx Monk None 99 50 38
#28 jazz Assassin Cross Nox Aeternum 99 70 37
#29 GCType Crusader None 99 50 36
#30 Explicit Archer Sniper WagyuA5 99 70 35
#31 Dilion Blacksmith Burn squaD 99 50 34
#32 Ladys Choice Bacon Monk None 99 50 32
#33 A L O Monk None 99 50 31
#34 Boss K Whitesmith KiLL On Sight 97 66 31
#35 OmegaSupreme Whitesmith None 99 70 31
#36 Liebe Assassin Cross HenesisFansClub 99 70 29
#37 Dogs Stalker BoomBoomPoow 99 70 29
#38 Pash Blacksmith Burn squaD 99 50 29
#39 Magma Dungeon Enjoyer Lord Knight Zeny 99 70 28
#40 tugans Blacksmith None 99 50 27
#41 Kaerj Lord Knight Olympus 98 66 27
#42 M O N S T E R Stalker None 99 70 24
#43 LordKyou Paladin Farmville 99 70 24
#44 Jano Blacksmith Burn squaD 99 50 24
#45 DbluR Monk None 99 50 23
#46 PeRa Monk None 99 50 23
#47 DblaRr Rogue None 99 50 22
#48 James Mcgill Sniper Better Call Saul 99 70 21
#49 ElonMusk Knight None 99 50 21
#50 XsTaLKeRX Stalker Farm To Table 94 61 19