🏆

Rankings

Top 50 adventurers of RÖADV

#CharacterClassGuild Base LvJob Lv Deaths
#1 Bowling Bash Creator KNT 99 70 852
#2 Boys Avenue Clown KNT 99 70 719
#3 BARCY Champion None 99 70 376
#4 AK47 Sniper KNT 99 70 363
#5 Liza Soberano High Priest None 99 70 287
#6 Exiled Heavy Knight Paladin KNT 99 70 281
#7 The3rd Priest Farmville 99 50 280
#8 Mr Beast Champion KNT 99 70 268
#9 Sebastian Dion Sniper WagyuA5 99 70 235
#10 LordKyou Paladin Farmville 99 70 227
#11 Kyren XD Priest OutPlayed 99 50 209
#12 SQUARE NGA OLOK Sniper WagyuA5 99 70 195
#13 Yuji Sniper Nox Aeternum 99 70 187
#14 IzzieLicious Lord Knight OutPlayed 99 70 187
#15 DONE Super Novice None 94 99 183
#16 jamm High Priest Nox Aeternum 99 70 180
#17 Mrunal Monk None 99 50 170
#18 Miley Monk None 85 50 168
#19 Pretty High Priest Farmville 99 70 165
#20 Bahamut Lord Knight WagyuA5 99 70 162
#21 Orin Hunter None 99 50 155
#22 Mikaela L High Priest WagyuA5 99 70 148
#23 Master Sarigumba High Priest None 99 70 148
#24 cute030 Assassin None 70 30 147
#25 MALIIT ANG TITE Priest None 99 50 147
#26 4th Hokage Monk None 78 34 147
#27 Winkle Priest None 99 50 144
#28 Aliya Monk None 97 50 143
#29 Rosey Monk None 85 50 142
#30 Smear Rogue None 99 50 140
#31 Alesha Champion None 99 70 137
#32 Hakai Priest None 99 50 132
#33 Yh1n Priest 4Y Farmers 99 50 129
#34 Treant Crusader None 97 50 127
#35 HighPriest High Priest None 99 70 125
#36 Hasina Monk None 86 50 125
#37 Tzuyu High Priest GodFathers 99 70 123
#38 Index L Prohibitorum High Priest None 73 27 119
#39 Chuckles Priest None 99 50 119
#40 Chuckie Rogue Barangay Tibay 99 50 119
#41 BigDig Sniper GodFathers 99 70 119
#42 Ziane Rogue SUGAROLLS 99 50 118
#43 Matthias Lord Knight The Valkyries 99 70 116
#44 YhAnG Sniper 4Y Farmers 99 70 111
#45 Nicki Minaj High Priest None 67 20 111
#46 Chuckle Champion None 99 69 108
#47 Demi Stalker SUGAROLLS 99 70 107
#48 MAMA MO BLUE High Priest Nox Aeternum 99 70 105
#49 mikmik Sniper None 85 53 105
#50 Latios Priest None 99 50 104